Description
Cisco SG250-26P-K9 Switch :
Device type | Switch, 1 G, 26 ports |
Enclosure type | Rack-mountable, 1 RU |
Ports | 24 x 10/100/1000, 2 x Gigabit SFP/RJ-45 |
Power over Ethernet (PoE) | PoE+ (24 ports, 195W) |
Performance | 52-Gbps switching capacity, 38.69-Mpps forwarding performance (64-byte packet size) |
MAC address table size | 8k entries |
Capacity | 256 active VLANs |
RAM | 512 MB |
Flash memory | 256 MB flash |
Status indicators | System, link/speed per port |
Interfaces | 24 x 10BASE-T/100BASE-TX/1000BASE-T, RJ-45 (PoE+), 2 x Gigabit SFP/RJ-45 |
Power device | Power supply, internal |
Voltage required | AC 120/230V (50/60 Hz) |
Reviews
There are no reviews yet.