Description
HP ProLiant DL380p Gen8 Server :
Specifications Of HP ProLiant DL380p Gen8 Server | |
Processor (CPU): | Intel® Xeon® E5 V2 Series Quad-Core, Hex Core processors & Eight Core Processors – Intel VT-x (Hardware Virtualization enabled) E5-2651v2 x 2 processor |
Memory (RAM): | 256gb ram |
Hard Disk Controller: | HP Smart Array P420i/1GB with FBWC (RAID 0/1/1+0/5/5+0/6/6+0) |
Hard Disk Configuration: | 8 x Small Form Factor (2.5″) SFF Hard Drive Bays (Standard) or Optional: second drive cage for additional (8) SFF drive bays (total 16) Optional: cage for (6) Large Form Factor SAS/SATA hard drive bays |
Hard Disk Drive: | 2 x 300GB SAS 2.5″ 10k RPM |
Graphics: | Integrated Matrox G200 Video Standard |
Optical Drive: | Slimline media bay supporting DVD, CD or Floppy drive (non installed) |
Network Ports: | 1 x Flexible LOM Connector (Quad Port) |
Power: | 1200Watts 579229-001, Common Slot
Optional Hot Plug AC Redundant Power Supply |
Expansion Slots: | The system board has 3 PCI connectors. The riser cards provide the actual PCI slots. Standard: 1 x PCIe 3.0 Full-Height/Full-length PCIe x16 1 x PCIe 3.0 Full-Height/Half-length PCIe x8 1 x PCIe 2.0 Full-Height/Half-length PCIe x4 |
Interface Ports: | Front: 2 x USB 2.0 1 v VGA (Video)Rear: 4 x USB 2.0 4 x Network RJ-45 (FlexibleLOM) 1 x VGA (Video) 1 x SD Slot iLO Remote 1Gb Dedicated |
Remote Management: | HP ProLiant Onboard Administrator (powered by the HP Integrated Lights-Out 3 management processor) |
Bezel: | None Included |
Rack Rails: | Not Included (Optional Extra) |
Dimensions (HxWxD): | 8.59 x 44.54 x 69.98 cm |
Weight: | Minimum configuration: 18.59 kg ; Maximum configuration: 27.66 kg |
Reviews
There are no reviews yet.