Description
Cisco SG220-26-K9 Switch :
| Cisco SG220-26-K9 Switch Specifications | |
| Product Name | SG220-26 26-Port Gigabit Smart Switch |
| Manufacturer Part Number | SG220-26-K9-NA |
| Product Line | Smart Plus |
| Product Series | 220 |
| Product Model | SG220-26 |
| Product Type | Ethernet Switch |
| Interfaces/Ports | |
| Total Number of Network Ports | 26 |
| Uplink Port | Yes |
| Modular | No |
| Stack Port | No |
| Port / Expansion Slot Details | 26 x Gigabit Ethernet Network 2 x Gigabit Ethernet Expansion Slot |
| I/O Expansions | |
| Number of Total Expansion Slots | 2 |
| Expansion Slot Type | SFP |
| Shared SFP Slot | Yes |
| Number of SFP Slots | 2 |
| Media Performance | |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet |
| Network Technology | 10/100/1000Base-T 1000Base-X |
| Network Communication | |
| Layer Supported | 2 |
| Power Description | |
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Management Protocols | |
| Manageable | Yes |
| Physical Characteristics | |
| Form Factor | Desktop Rack-mountable |
| Height | 1.7″ |
| Width | 17.3″ |
| Depth | 7.9″ |
| Warranty | |
| Limited Warranty | — |
| Other Information | |
| Product Family | Smart Plus 220 |
| Twisted Pair Cable Standard | Category 5 |
| Token Ring Port | No |
| LRE Port | No |
| USB | No |
| Number of Network (RJ-45) Ports | 26 |
| MTBF | 342867 Hour |
| Flash Memory | 32 MB |
| Input Voltage | 120 V AC 230 V AC |
| Standard Memory | 128 MB |
Get More Information
Do you have any questions about the Cisco Switch?
Feel free to contact us now via Live Chat Call or E-mail us for any questions and details at info@cnt.com.pk.


