Description
Cisco C1000-24P-4G-L Switch
Specifications Of Cisco C1000-24P-4G-L Switch : | |
Description | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks |
Gigabit Ethernet ports | 24 |
Uplink interfaces | 4 SFP |
PoE+power budget | 195W |
Fanless | Y |
Dimensions (WxDxH in inches) | 17.5 x 11.76 x 1.73 |
RJ-45 Ethernet | 1 |
USB mini-B | 1 |
USB-A port for storage and Bluetooth console | 1 |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Forwarding bandwidth | 28 Gbps |
Switching bandwidth | 56 Gbps |
Forwarding rate(64—byte L3 packets) | 41.67 Mpps |
Unicast MAC addresses | 16000 |
IPv4 unicast direct routes | 542 |
Operating temperature Seal level | -5 to 50 deg C* |
Reviews
There are no reviews yet.