Description
Cisco WS-C2960S-24TS-L Switch :
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 + 4 x SFP |
| Authentication Method | RADIUS, Secure Shell (SSH), TACACS+ |
| RAM | 128 MB |
| Flash Memory | 64 MB flash |
| MAC Address Table Size | 8K entries |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
| Status Indicators | Port status, port transmission speed, port duplex mode, power, system, link/activity |
| Encryption Algorithm | SSL |
| Manufacturer | Cisco |
| Installed Size | 64 MB |
| Nominal Voltage | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 40 Watt |
| Type | internal power supply |
| MAC Address Table Size | 8K entries |
| Subcategory | network hubs and switches |
| Subtype | Gigabit Ethernet |
| Form Factor | rack-mountable |
| Type | Switch |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ah, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Ports Qty | 24 |
| Manageable | Yes |
| Remote Management Protocol | HTTP, HTTPS, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 2c, SNMP 3, SSH, TFTP, Telnet |
| Compliant Standards | TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A |
| Rack Mounting Kit | optional |
| Encryption Algorithm | SSL |
| MTBF | 349,824 hours |
| Height (Rack Units) | 1 m |
| Interface | Ethernet 10Base-T/100Base-TX, console |
| Qty | 1, 24, 4 |
| Connector Type | RJ-45, SFP (mini-GBIC), mini-USB Type B |
| Comments | |
| management | |
| Installed Size | 128 MB |
| Service Support | Limited warranty – replacement – lifetime – response time: next business day Limited warranty – power supply and fans – 5 years New releases update |
| Humidity Range Storage | 10 – 95% (non-condensing) |
| Min Storage Temperature | -13 °F |
| Max Storage Temperature | 158 °F |
| Min Operating Temperature | 23 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 – 95% (non-condensing) |
| Brand | Cisco |
| Product Line | Cisco Catalyst |
| Model | 2960S-24TS-L |
| Packaged Quantity | 1 |
| Compatibility | PC |
| Width | 17.5 in |
| Depth | 11.8 in |
| Height | 1.8 in |
| Weight | 10.14 lbs |
| Type | Cisco IOS LAN Base |
| Type | 10/100/1000 |
| Qty | 24 |
| Type | Stacking Module slot |
| Total Qty | 1 |
| Free Qty | 1 |
| Type | SFP (mini-GBIC) |
| Qty | 4 |
| Type | forwarding performance (64-byte packet size), switching capacity |
| Value | 176 Gbps, 41.7 Mpps |
| Type | none |





